Study to Determine the Maximum Tolerated Dose of BIBW 2992 (Afatinib) When Combined With Cisplatin/Paclitaxel or Cisplatin/5-FU in Patients With Advanced Solid Tumours

Sponsor
Boehringer Ingelheim (Industry)
Overall Status
Completed
CT.gov ID
NCT00716417
Collaborator
(none)
47
3
2
15.7

Study Details

Study Description

Brief Summary

Study to determine the maximum tolerated dose of BIBW 2992 when combined with backbone chemotherapies consisting in cisplatin plus paclitaxel or cisplatin plus 5 FU.

The overall safety, the pharmacokinetics and the anti-tumour efficacy will also be assessed.

Condition or Disease Intervention/Treatment Phase
  • Drug: BIBW 2992
  • Drug: BIBW 2992
Phase 1

Study Design

Study Type:
Interventional
Actual Enrollment :
47 participants
Allocation:
Non-Randomized
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Phase Ib Open Label Study to Assess the Safety, Tolerability and Pharmacokinetics of Continuous Dosing With BIBW 2992 Combined With Two Different Regimens of Backbone Chemotherapy: Cisplatin Combined With 5 Fluorouracil and Cisplatin Combined With Paclitaxel in Patients With Advanced Solid Tumors.
Study Start Date :
Jul 1, 2008
Actual Primary Completion Date :
Jul 1, 2010

Arms and Interventions

Arm Intervention/Treatment
Experimental: A. BIBW 2992-cisplatin-paclitaxel

daily oral dose of BIBW 2992 combined with 3-weekly infusion of cisplatin-paclitaxel

Drug: BIBW 2992
low to high dose, daily

Experimental: B. BIBW 2992-cisplatin-5FU

daily oral dose of BIBW 2992 combined with 3-weekly infusion of cisplatin-5FU

Drug: BIBW 2992
In each arm, BIBW 2992 dose will be escalated to determine MTD. Starting dose will be 20mg daily followed by 40 mg (with the option of an intermediary dose of 30 mg) then 50mg daily. Dose escalation will stop at 50 mg. No intra patient dose escalation.

Outcome Measures

Primary Outcome Measures

  1. Number of Participants With Dose Limiting Toxicities (DLT) in the First Cycle for the Determination of the Maximum Tolerated Dose (MTD) [21 days]

    Number of participants with DLT in the first cycle (21 days) for the determination of the MTD.

  2. Maximum Tolerated Dose (MTD) for Regimen A and Regimen B [21 days]

    The MTD was determined using a standard 3 +3 dose escalation cohort design. The sample size and the number of patients who receive each dose in this design depends on the frequency of DLT at each dose level in cycle 1.

Secondary Outcome Measures

  1. Number of Patients With Objective Response [Tumor assessment were performed at screening and every 2nd cycle until end of follow up (=end of treatment + 30 days +/- 7 days)]

    Objective tumor response based on response evaluation criteria in solid tumors (RECIST) version 1.0. Objective response is defined as complete response (CR) and partial response (PR).

  2. Maximum Concentration of Afatinib in Plasma at Steady State (Cmax,ss) [0.05hours (h) before administration and 1h, 2h, 2h 55 minutes (min), 4h, 4h 30min, 5h, 6h, 8h, 10h, 24h, 48h, 216h, 480h after administration]

    Cmax,ss represents the maximum concentration of afatinib in plasma at steady state

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion criteria:
  1. Patients with histologically or cytologically confirmed diagnosis of non resectable and / or metastatic cancer, preferably squamous cell carcinomas of head and neck, oesophagus, lung or cervix

  2. Indication for a standard treatment with either cisplatin plus paclitaxel or cisplatin plus 5 FU as judged by the investigator

  3. Age 18 years or older.

  4. Life expectancy of at least three (3) months.

  5. Written informed consent that is consistent with ICH-GCP guidelines.

  6. Eastern Cooperative Oncology Group (ECOG) performance score less or equal 2.

  7. Patients must have recovered from any therapy-related toxicity from previous chemo-, hormone-, immuno-, or radiotherapies.

  8. Patients recovered from previous surgery.

Exclusion criteria:
  1. Active infectious disease.

  2. Gastrointestinal disorders that may interfere with the absorption of the study drug or chronic diarrhoea.

  3. Serious illness or concomitant non-oncological disease considered by the investigator to be incompatible with the protocol.

  4. Patients with untreated or symptomatic brain metastases. Patients with treated, asymptomatic brain metastases are eligible if there has been no change in brain disease status for at least four (4) weeks, no history of cerebral oedema or bleeding in the past four (4) weeks and no requirement for steroids or anti-epileptic therapy.

  5. Cardiac left ventricular function with resting ejection fraction less than 50%

  6. Absolute neutrophil count (ANC) less than 1500 / mm3.

  7. Platelets count less than 100 000/mm3.

  8. Bilirubin more than 1.5 x upper limit of institutional norm.

  9. Aspartate amino transferase (AST) or alanine amino transferase (ALT) more than 3 x upper limit of institutional norm.

  10. Serum creatinine more than 1.5 x upper limit of institutional norm.

  11. Women and men sexually active and unwilling to use a medically acceptable method of contraception.

  12. Pregnancy or breast-feeding.

  13. Treatment with other investigational drugs; chemotherapy, immunotherapy, or radiotherapy or participation in another clinical study with anti-cancer therapy within the past 4 weeks before start of therapy or concomitantly with this study.

  14. Treatment with an EGFR- or HER2 inhibiting drug within the past four weeks before start of therapy or concomitantly with this study (2 weeks for trastuzumab).

  15. Patients unable to comply with the protocol.

  16. Active alcohol or drug abuse.

Contacts and Locations

Locations

Site City State Country Postal Code
1 1200.37.3202 Boehringer Ingelheim Investigational Site Bruxelles Belgium
2 1200.37.3201 Boehringer Ingelheim Investigational Site Edegem Belgium
3 1200.37.3203 Boehringer Ingelheim Investigational Site Gent Belgium

Sponsors and Collaborators

  • Boehringer Ingelheim

Investigators

  • Study Chair: Boehringer Ingelheim, Boehringer Ingelheim

Study Documents (Full-Text)

None provided.

More Information

Additional Information:

Publications

None provided.
Responsible Party:
Boehringer Ingelheim
ClinicalTrials.gov Identifier:
NCT00716417
Other Study ID Numbers:
  • 1200.37
  • 2008-002613-43
First Posted:
Jul 16, 2008
Last Update Posted:
Jun 9, 2014
Last Verified:
Aug 1, 2013
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail
Arm/Group Title Pac175 + Cis50 + Afatinib20 Pac175 + Cis75 + Afatinib20 Pac175 + Cis75 + Afatinib30 Pac175 + Cis75 + Afatinib40 Pac175 + Cis75 + Afatinib50 Cis75 + 5FU750 + Afatinib20 Cis75 + 5FU750 + Afatinib30 Cis75 + 5FU750 + Afatinib40 Cis100 + 5FU750 + Afatinib30 Cis100 + 5FU1000 + Afatinib30
Arm/Group Description Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 50mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 50mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 1000mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity.
Period Title: Overall Study
STARTED 3 6 5 11 1 3 7 3 5 3
COMPLETED 0 0 0 0 0 0 0 0 0 0
NOT COMPLETED 3 6 5 11 1 3 7 3 5 3

Baseline Characteristics

Arm/Group Title Pac175 + Cis50 + Afatinib20 Pac175 + Cis75 + Afatinib20 Pac175 + Cis75 + Afatinib30 Pac175 + Cis75 + Afatinib40 Pac175 + Cis75 + Afatinib50 Cis75 + 5FU750 + Afatinib20 Cis75 + 5FU750 + Afatinib30 Cis75 + 5FU750 + Afatinib40 Cis100 + 5FU750 + Afatinib30 Cis100 + 5FU1000 + Afatinib30 Total
Arm/Group Description Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 50mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 50mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 1000mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Total of all reporting groups
Overall Participants 3 6 5 11 1 3 7 3 5 3 47
Age (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
56.7
(14.0)
61.8
(15.6)
61.8
(5.9)
58.1
(7.8)
54.0
(NA)
52.7
(9.7)
53.1
(16.1)
65.0
(8.5)
59.2
(14.4)
63.7
(9.3)
58.58
(11.3)
Sex: Female, Male (Count of Participants)
Female
3
100%
3
50%
2
40%
3
27.3%
0
0%
0
0%
2
28.6%
2
66.7%
3
60%
1
33.3%
19
40.4%
Male
0
0%
3
50%
3
60%
8
72.7%
1
100%
3
100%
5
71.4%
1
33.3%
2
40%
2
66.7%
28
59.6%

Outcome Measures

1. Primary Outcome
Title Number of Participants With Dose Limiting Toxicities (DLT) in the First Cycle for the Determination of the Maximum Tolerated Dose (MTD)
Description Number of participants with DLT in the first cycle (21 days) for the determination of the MTD.
Time Frame 21 days

Outcome Measure Data

Analysis Population Description
Treated Set (TS) - TS consisted of all patients who were dispensed study medication and have taken at least 1 dose of Afatinib.
Arm/Group Title Pac175 + Cis50 + Afatinib20 Pac175 + Cis75 + Afatinib20 Pac175 + Cis75 + Afatinib30 Pac175 + Cis75 + Afatinib40 Pac175 + Cis75 + Afatinib50 Cis75 + 5FU750 + Afatinib20 Cis75 + 5FU750 + Afatinib30 Cis75 + 5FU750 + Afatinib40 Cis100 + 5FU750 + Afatinib30 Cis100 + 5FU1000 + Afatinib30
Arm/Group Description Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 50mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 50mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 1000mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity.
Measure Participants 3 6 5 11 1 3 7 3 5 3
Number [Participants]
0
0%
0
0%
2
40%
2
18.2%
1
100%
0
0%
0
0%
2
66.7%
0
0%
2
66.7%
2. Primary Outcome
Title Maximum Tolerated Dose (MTD) for Regimen A and Regimen B
Description The MTD was determined using a standard 3 +3 dose escalation cohort design. The sample size and the number of patients who receive each dose in this design depends on the frequency of DLT at each dose level in cycle 1.
Time Frame 21 days

Outcome Measure Data

Analysis Population Description
Treated Set (TS) - TS consisted of all patients who were dispensed study medication and have taken at least 1 dose of Afatinib.
Arm/Group Title Pac + Cis + Afatinib (Regimen A) 5FU + Cis + Afatinib (Regimen B)
Arm/Group Description Patients received continous daily dosing with Afatinib film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel and Cisplatin on day 1 of each cycle in 5 dose levels as outlined in first primary endpoint. Patients received continous daily dosing with Afatinib film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil and Cisplatin on day 1 of each cycle in 5 dose levels as outlined in first primary endpoint.
Measure Participants 26 21
Maximum tolerated dose - Afatinib
20
30
Maximum tolerated dose - Cisplatin
75
100
Maximum tolerated dose - Pac (A) or 5-FU (B)
175
750
3. Secondary Outcome
Title Number of Patients With Objective Response
Description Objective tumor response based on response evaluation criteria in solid tumors (RECIST) version 1.0. Objective response is defined as complete response (CR) and partial response (PR).
Time Frame Tumor assessment were performed at screening and every 2nd cycle until end of follow up (=end of treatment + 30 days +/- 7 days)

Outcome Measure Data

Analysis Population Description
Treated Set (TS) - TS consisted of all patients who were dispensed study medication and have taken at least 1 dose of Afatinib.
Arm/Group Title Pac175 + Cis50 + Afatinib20 Pac175 + Cis75 + Afatinib20 Pac175 + Cis75 + Afatinib30 Pac175 + Cis75 + Afatinib40 Pac175 + Cis75 + Afatinib50 Cis75 + 5FU750 + Afatinib20 Cis75 + 5FU750 + Afatinib30 Cis75 + 5FU750 + Afatinib40 Cis100 + 5FU750 + Afatinib30 Cis100 + 5FU1000 + Afatinib30
Arm/Group Description Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 50mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 50mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 1000mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity.
Measure Participants 3 6 5 11 1 3 7 3 5 3
Number [Participants]
1
33.3%
0
0%
0
0%
4
36.4%
0
0%
1
33.3%
0
0%
0
0%
0
0%
0
0%
4. Secondary Outcome
Title Maximum Concentration of Afatinib in Plasma at Steady State (Cmax,ss)
Description Cmax,ss represents the maximum concentration of afatinib in plasma at steady state
Time Frame 0.05hours (h) before administration and 1h, 2h, 2h 55 minutes (min), 4h, 4h 30min, 5h, 6h, 8h, 10h, 24h, 48h, 216h, 480h after administration

Outcome Measure Data

Analysis Population Description
The pharmacokinetic analysis set includes all patients who took at least one dose of trial medication and provided at least one blood sample following drug administration. Values were excluded from descriptive statistics when a comparison with plasma concentrations in the same treatment group was impossible.
Arm/Group Title Pac175 + Cis50 + Afatinib20 Pac175 + Cis75 + Afatinib20 Pac175 + Cis75 + Afatinib30 Pac175 + Cis75 + Afatinib40 Pac175 + Cis75 + Afatinib50 Cis75 + 5FU750 + Afatinib20 Cis75 + 5FU750 + Afatinib30 Cis75 + 5FU750 + Afatinib40 Cis100 + 5FU750 + Afatinib30 Cis100 + 5FU1000 + Afatinib30
Arm/Group Description Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 50mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 50mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 1000mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity.
Measure Participants 3 4 2 4 0 3 6 1 3 1
Geometric Mean (Geometric Coefficient of Variation) [ng/mL]
22.1
(22.5)
18.0
(24.9)
17.7
(13.2)
32.1
(79.2)
48.9
(26.0)
57.0
(41.1)
32.7
(NA)
13.4
(28.9)
17.3
(NA)

Adverse Events

Time Frame First administration of trial medication until 28 days after last administration of trial medication
Adverse Event Reporting Description
Arm/Group Title Pac175 + Cis50 + Afatinib20 Pac175 + Cis75 + Afatinib20 Pac175 + Cis75 + Afatinib30 Pac175 + Cis75 + Afatinib40 Pac175 + Cis75 + Afatinib50 Cis75 + 5FU750 + Afatinib20 Cis75 + 5FU750 + Afatinib30 Cis75 + 5FU750 + Afatinib40 Cis100 + 5FU750 + Afatinib30 Cis100 + 5FU1000 + Afatinib30
Arm/Group Description Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 50mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 50mg film-coated tablets over 21 day treatment cycles and infusions of Paclitaxel 175mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 20mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 40mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 75mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 750mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity. Patients received continous daily dosing with Afatinib 30mg film-coated tablets over 21 day treatment cycles and infusions of 5-Fluorouracil 1000mg/m^2 and Cisplatin 100mg/m^2 on day 1 of each cycle. Treatment until disease progression or toxicity.
All Cause Mortality
Pac175 + Cis50 + Afatinib20 Pac175 + Cis75 + Afatinib20 Pac175 + Cis75 + Afatinib30 Pac175 + Cis75 + Afatinib40 Pac175 + Cis75 + Afatinib50 Cis75 + 5FU750 + Afatinib20 Cis75 + 5FU750 + Afatinib30 Cis75 + 5FU750 + Afatinib40 Cis100 + 5FU750 + Afatinib30 Cis100 + 5FU1000 + Afatinib30
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN)
Serious Adverse Events
Pac175 + Cis50 + Afatinib20 Pac175 + Cis75 + Afatinib20 Pac175 + Cis75 + Afatinib30 Pac175 + Cis75 + Afatinib40 Pac175 + Cis75 + Afatinib50 Cis75 + 5FU750 + Afatinib20 Cis75 + 5FU750 + Afatinib30 Cis75 + 5FU750 + Afatinib40 Cis100 + 5FU750 + Afatinib30 Cis100 + 5FU1000 + Afatinib30
