ENDO: Safety and Efficacy of EndoBarrier in Subjects With Type 2 Diabetes Who Are Obese

Sponsor
GI Dynamics (Industry)
Overall Status
Terminated
CT.gov ID
NCT01728116
Collaborator
(none)
325
25
2
38
13
0.3

Study Details

Study Description

Brief Summary

To determine if the EndoBarrier safely and effectively improves glycemic control in obese subjects with type 2 diabetes

Condition or Disease Intervention/Treatment Phase
  • Device: EndoBarrier
  • Procedure: Sham Procedure
N/A

Detailed Description

This is a randomized, double blinded, prospective study. Subjects will be evaluated and randomized to either the device or sham treatment group if they qualify for the study. A comparison of glycemic control between the two groups will be assessed as the primary outcome measurement as well as the safety profile of the device.

Study Design

Study Type:
Interventional
Actual Enrollment :
325 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)
Primary Purpose:
Treatment
Official Title:
A Randomized, Multi-Center, Pivotal Efficacy and Safety Study Comparing the EndoBarrier Gastrointestinal Liner System vs. Sham for Glycemic Improvement in Inadequately Controlled Obese Type 2 Diabetic Subjects on Oral Anti-Diabetes Agents
Study Start Date :
Dec 1, 2012
Actual Primary Completion Date :
Feb 1, 2016
Actual Study Completion Date :
Feb 1, 2016

Arms and Interventions

Arm Intervention/Treatment
Experimental: Device (EndoBarrier)

Device for glycemic control

Device: EndoBarrier
Endoscopically-delivered and removable device comprised of an anchor that is placed in the duodenal bulb and a 60 cm long impermeable liner that passes distal from the anchor point
Other Names:
  • Duodenal-jejunal bypass liner (DJBL)
  • Sham Comparator: Sham Procedure

    sham procedure

    Procedure: Sham Procedure
    Endoscopic evaluation but no device placement

    Outcome Measures

    Primary Outcome Measures

    1. Primary Efficacy Endpoint: Improvement in HbA1c [Baseline and12 months]

      Mean Change in HbA1c from Baseline to 12 Months in the mITT population with Bayesian Imputation

    2. Primary Safety Endpoint: Early Device Removal Due to Device-Related SAE [Baseline and 12 Months]

      Of the 161 subjects for whom data were available at 12 Months, 19 (11.8%) subjects experienced device-related SAEs that required an early device removal.

    Secondary Outcome Measures

    1. Assessment of Total Cholesterol Change at 12 Months Compared to Baseline [Baseline and 12 Months]

    2. Percentage of Subjects Who Achieve HbA1c Less Than or Equal to 7.0% at 12 Months [Baseline and 12 Months]

    3. LDL Change From Baseline [Baseline and 12 Months]

    4. Triglycerides Change From Baseline [Baseline and 12 Months]

    5. Fasting Glucose Change From Baseline [Baseline and 12 Months]

    6. Systolic BP Change From Baseline [Baseline and 12 Months]

    7. Diastolic BP Change From Baseline [Baseline and 12 Months]

    8. Percentage of Subjects Who Achieve % Total Body Weight Loss Greater Than or Equal to 5% at 12 Months [Baseline and 12 Months]

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    21 Years to 65 Years
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    • Males/females aged ≥ 21 years and ≤ 65 years

    • Diagnosis of Type 2 Diabetes for ≤ 20 years

    • Obese individuals (BMI ≥ 30 kg/m2 and ≤ 55 kg/m2)

    • Stable doses (at least 3 months) of up to two anti-T2DM medications (MET, SU, DPP-4i or TZD)

    • Glycemic state: HbA1c at screening ≥ 7.5% and ≤ 10.0%.

    • Subjects willing to comply with study requirements

    • Subjects who have signed an informed consent form

    Exclusion Criteria:
    • Diagnosis of type 1 diabetes mellitus or having any history of ketoacidosis

    • C-peptide < 1.0 ng/mL

    • Triglyceride level > 400 mg/dL

    • Vitamin D deficiency (<20 ng/mL)

    • Male subjects with serum Creatinine >1.5 mg/dl or female subjects with Creatinine >1.4 mg/dL

    • Uncorrectable bleeding diathesis, platelet dysfunction, thrombocytopenia with platelet count less than 100,000/microliter, or known coagulopathy

    • Height < 5 feet (152.4 cm)

    • Current alcohol or drug addiction

    • Symptomatic kidney stones or gallstones within 6 months prior to randomization

    • Chronic pancreatitis or acute pancreatitis within 12 months of randomization

    • Diagnosis of osteoporosis or currently taking bisphosphonates or teriparatide

    • Diagnosis of an autoimmune connective tissue disorder (e.g., lupus erythematosus, scleroderma)

    • Active gastroesophageal reflux disease [GERD] uncontrolled with a Proton Pump Inhibitor (PPI)

    • Thyroid disease unless controlled with medication

    • Currently taking Non-Steroidal Anti-Inflammatory Drugs [NSAIDs] (e.g., aspirin, ibuprofen, etc.) within 10 days prior to randomization and/or there is a need or expected use of these agents during the trial 12 months post index procedure

    • Currently taking prescription antithrombotic therapy (e.g., anticoagulant or antiplatelet agent) within 10 days prior to randomization and/or there is a need or expected need to use during the trial 12 months post index procedure

    • Currently taking systemic corticosteroids, drugs known to affect GI motility, prescription/over-the-counter weight loss medications, or medications known to cause significant weight gain or weight loss within 30 days prior to randomization and/or there is a need or expected need to use these medications during the trial 12 months post index procedure

    • Medication for type 2 diabetes other than MET, SU, DPP-4i, and TZD (e.g., GLP1 or insulin) within 3 months of screening

    • Chronic use of narcotics, opiates, benzodiazepines, or other addictive tranquilizers

    • Allergy or hypersensitivity to ceftriaxone, cephalosporins, penicillin, or any equivalent antibiotics

    • Active Helicobacter pylori infection (Note: Subjects may be eligible after undergoing 2 weeks of antibiotic treatment without re-screening)

    • Previous GI surgery or abnormal GI anatomical finding that could preclude the ability to place the EndoBarrier device, liner or affect the function of the liner

    • Abnormal pathologies or conditions of the gastrointestinal tract, including current ulcers or Crohn's disease, history of atresias or untreated stenoses, current upper gastrointestinal bleeding conditions within 3 months of randomization

    • Any condition or major illness that places the subject at undue risk by participating in the study

    • Poor dentition not allowing complete chewing of food

    • Enrolled in another investigational study within 3 months of screening for this study (Enrollment in observational studies is permitted)

    • Residing in a location without ready access to study site medical resources

    • Documented weight loss of >10 pounds anytime during the 3 months preceding randomization

    • Positive stool guaiac at time of screening

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 University of Alabama at Birmingham Birmingham Alabama United States 35294
    2 Mayo Clinic Arizona Scottsdale Arizona United States 85259
    3 Little Rock Diagnostic Center (LRDC) Little Rock Arkansas United States 72205
    4 Cedars-Sinai Medical Center Los Angeles California United States 90048
    5 Stanford University School of Medicine Stanford California United States 94305
    6 University of Colorado/ Anschutz Health & Wellness Center Aurora Colorado United States 80045
    7 Emory University Atlanta Georgia United States 30303
    8 Northwestern University Chicago Illinois United States 60208
    9 Kentucky Research Group Louisville Kentucky United States 40218
    10 Tulane University Health Sciences Center New Orleans Louisiana United States 70112-2699
    11 MedStar Health Research Institute Hyattsville Maryland United States 20782
    12 Massachusetts General Hospital Boston Massachusetts United States 02114
    13 Boston Medical Center Boston Massachusetts United States 02118
    14 University of Michigan Ann Arbor Michigan United States 48109
    15 Mayo Clinic Minnesota Rochester Minnesota United States 55905
    16 Washington University St Louis Missouri United States 63110
    17 Billings Clinic Billings Montana United States 59101
    18 Beth Israel Medical Center New York New York United States 10003
    19 University of North Carolina Chapel Hill North Carolina United States 27599
    20 Cleveland Clinic Cleveland Ohio United States 44195
    21 Legacy Research Institute Portland Oregon United States 97232
    22 Endocrinology Consultants of East Tennessee & Gastrointestinal Associates Knoxville Tennessee United States 37909
    23 Dallas Diabetes Dallas Texas United States 75230
    24 UT Southwestern Medical Center Dallas Texas United States 75390-7170
    25 The Methodist Hospital Research Institute Houston Texas United States 77030

    Sponsors and Collaborators

    • GI Dynamics

    Investigators

    • Study Chair: Lee M Kaplan, MD, PhD, Massachusetts General Hospital
    • Study Director: Keith Gersin, MD, Carolinas Medical Center

    Study Documents (Full-Text)

    None provided.

    More Information

    Additional Information:

    Publications

    None provided.
    Responsible Party:
    GI Dynamics
    ClinicalTrials.gov Identifier:
    NCT01728116
    Other Study ID Numbers:
    • 09-1
    First Posted:
    Nov 16, 2012
    Last Update Posted:
    Feb 1, 2017
    Last Verified:
    Dec 1, 2016
    Individual Participant Data (IPD) Sharing Statement:
    Yes
    Plan to Share IPD:
    Yes
    Keywords provided by GI Dynamics
    Additional relevant MeSH terms:

    Study Results

    Participant Flow

    Recruitment Details Up to 500 subjects were planned to be randomized into either the EndoBarrier or the sham control arm at a 2:1 ratio, respectively. Due to early termination of the trial, only 325 subjects were randomized with 216 EndoBarrier subjects and 109 sham control subjects.
    Pre-assignment Detail The mITT population for the primary analyses includes 213 EndoBarrier subjects and 107 sham control subjects. The remaining five (5) subjects (n=3 randomized to device; n=2 randomized to sham) were deemed ineligible before an attempted device placement due to findings identified during the upper endoscopy.
    Arm/Group Title EndoBarrier Group Sham Control Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. Subjects also received a prophylactic dose of antibiotics on Procedure Day. Fluoroscopy was also used in conjunction with endoscopy to aid implantation of the EndoBarrier device. Medical Nutritional Therapy (MNT) counseling (as defined by the 2012 American Diabetes Association guidelines) was to be conducted at Baseline then Weeks 13, 26, 39, and 52 for both groups, and additionally at Week 65 for the EndoBarrier group. Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day.Medical Nutritional Therapy (MNT) counseling (as defined by the 2012 American Diabetes Association guidelines) was to be conducted at Baseline then Weeks 13, 26, 39, and 52.
    Period Title: Overall Study
    STARTED 213 107
    COMPLETED 52 60
    NOT COMPLETED 161 47

    Baseline Characteristics

    Arm/Group Title EndoBarrier Group Sham Control Group Total
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. Subjects also received a prophylactic dose of antibiotics on Procedure Day. Fluoroscopy was also used in conjunction with endoscopy to aid implantation of the EndoBarrier device. Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day. Total of all reporting groups
    Overall Participants 213 107 320
    Age (years) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [years]
    52.9
    (8.19)
    51.8
    (8.21)
    52.5
    (8.20)
    Gender (Count of Participants)
    Female
    127
    59.6%
    69
    64.5%
    196
    61.3%
    Male
    86
    40.4%
    38
    35.5%
    124
    38.8%
    Ethnicity (NIH/OMB) (Count of Participants)
    Hispanic or Latino
    19
    8.9%
    14
    13.1%
    33
    10.3%
    Not Hispanic or Latino
    194
    91.1%
    93
    86.9%
    287
    89.7%
    Unknown or Not Reported
    0
    0%
    0
    0%
    0
    0%
    Race/Ethnicity, Customized (participants) [Number]
    American Indian or Alaska Native
    6
    2.8%
    3
    2.8%
    9
    2.8%
    Asian
    1
    0.5%
    1
    0.9%
    2
    0.6%
    Native Hawaiian or Other Pacific Islander
    0
    0%
    0
    0%
    0
    0%
    Black or African American
    44
    20.7%
    22
    20.6%
    66
    20.6%
    White
    165
    77.5%
    80
    74.8%
    245
    76.6%
    More than one race
    1
    0.5%
    1
    0.9%
    2
    0.6%
    Unknown or Not Reported
    1
    0.5%
    1
    0.9%
    2
    0.6%
    Baseline Weight (lbs) (lbs) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [lbs]
    245.0
    (47.46)
    245.6
    (44.20)
    245.2
    (46.32)
    Baseline BMI (kg/m2) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [kg/m2]
    38.4
    (5.74)
    38.3
    (5.33)
    38.4
    (5.60)
    HbA1c (%) fasting bloodwork (percent) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [percent]
    8.8
    (0.92)
    8.9
    (0.89)
    8.8
    (0.91)

    Outcome Measures

    1. Primary Outcome
    Title Primary Efficacy Endpoint: Improvement in HbA1c
    Description Mean Change in HbA1c from Baseline to 12 Months in the mITT population with Bayesian Imputation
    Time Frame Baseline and12 months

    Outcome Measure Data

    Analysis Population Description
    All randomized subjects who at their baseline endoscopy are judged to be potential recipients of the device (meaning no abnormal pathologies and/or conditions are present). Any subject who has a device enter their body, regardless of eligibility or randomization assignment, is also included in the treatment arm of the mITT population.
    Arm/Group Title EndoBarrier Group Sham Control Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. Subjects also received a prophylactic dose of antibiotics on Procedure Day. Fluoroscopy was also used in conjunction with endoscopy to aid implantation of the EndoBarrier device. Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day.
    Measure Participants 213 107
    Mean (Standard Deviation) [Percentage of HbA1c]
    -1.07
    (1.5)
    -0.31
    (1.59)
    2. Primary Outcome
    Title Primary Safety Endpoint: Early Device Removal Due to Device-Related SAE
    Description Of the 161 subjects for whom data were available at 12 Months, 19 (11.8%) subjects experienced device-related SAEs that required an early device removal.
    Time Frame Baseline and 12 Months

    Outcome Measure Data

    Analysis Population Description
    mITT without Imputation
    Arm/Group Title EndoBarrier Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. Subjects also received a prophylactic dose of antibiotics on Procedure Day. Fluoroscopy was also used in conjunction with endoscopy to aid implantation of the EndoBarrier device.
    Measure Participants 161
    Number (95% Confidence Interval) [percentage of participants]
    11.8
    5.5%
    3. Secondary Outcome
    Title Assessment of Total Cholesterol Change at 12 Months Compared to Baseline
    Description
    Time Frame Baseline and 12 Months

    Outcome Measure Data

    Analysis Population Description
    mITT population without imputation
    Arm/Group Title EndoBarrier Group Sham Control Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. MITT population without imputation Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day.
    Measure Participants 135 61
    Mean (Standard Deviation) [mg/dL]
    -11.30
    (34.39)
    -4.16
    (47.14)
    4. Secondary Outcome
    Title Percentage of Subjects Who Achieve HbA1c Less Than or Equal to 7.0% at 12 Months
    Description
    Time Frame Baseline and 12 Months

    Outcome Measure Data

    Analysis Population Description
    mITT population without imputation
    Arm/Group Title EndoBarrier Group Sham Control Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. MITT population without imputation Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day.
    Measure Participants 135 61
    Number [percentage of participants]
    34.81
    16.3%
    9.84
    9.2%
    5. Secondary Outcome
    Title LDL Change From Baseline
    Description
    Time Frame Baseline and 12 Months

    Outcome Measure Data

    Analysis Population Description
    mITT without imputation
    Arm/Group Title EndoBarrier Group Sham Control Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. MITT population without imputation Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day.
    Measure Participants 133 59
    Mean (Standard Deviation) [mg/dL]
    -10.76
    (31.42)
    -10.54
    (40.35)
    6. Secondary Outcome
    Title Triglycerides Change From Baseline
    Description
    Time Frame Baseline and 12 Months

    Outcome Measure Data

    Analysis Population Description
    mITT population without imputation
    Arm/Group Title EndoBarrier Group Sham Control Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. MITT population without imputation Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day.
    Measure Participants 135 61
    Mean (Standard Deviation) [mg/dL]
    -41.50
    (105.76)
    2.26
    (96.04)
    7. Secondary Outcome
    Title Fasting Glucose Change From Baseline
    Description
    Time Frame Baseline and 12 Months

    Outcome Measure Data

    Analysis Population Description
    mITT population without imputation
    Arm/Group Title EndoBarrier Group Sham Control Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. MITT population without imputation Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day.
    Measure Participants 135 61
    Mean (Standard Deviation) [mg/dL]
    -38.90
    (66.08)
    5.31
    (73.65)
    8. Secondary Outcome
    Title Systolic BP Change From Baseline
    Description
    Time Frame Baseline and 12 Months

    Outcome Measure Data

    Analysis Population Description
    mITT population without imputation
    Arm/Group Title EndoBarrier Group Sham Control Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. MITT population without imputation Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day.
    Measure Participants 134 59
    Mean (Standard Deviation) [mmHg]
    -2.76
    (17.07)
    1.22
    (16.47)
    9. Secondary Outcome
    Title Diastolic BP Change From Baseline
    Description
    Time Frame Baseline and 12 Months

    Outcome Measure Data

    Analysis Population Description
    mITT population without imputation
    Arm/Group Title EndoBarrier Group Sham Control Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. MITT population without imputation Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day.
    Measure Participants 134 59
    Mean (Standard Deviation) [mmHg]
    -2.02
    (9.91)
    1.51
    (11.19)
    10. Secondary Outcome
    Title Percentage of Subjects Who Achieve % Total Body Weight Loss Greater Than or Equal to 5% at 12 Months
    Description
    Time Frame Baseline and 12 Months

    Outcome Measure Data

    Analysis Population Description
    mITT population without imputation
    Arm/Group Title EndoBarrier Group Sham Control Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. MITT population without imputation Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day.
    Measure Participants 135 60
    Number [percentage of participants]
    60.74
    28.5%
    20.00
    18.7%

    Adverse Events

    Time Frame 18 months for device subjects, 12 months for sham subjects
    Adverse Event Reporting Description The calculation of SAE rates uses the denominator of 212 for the EndoBarrier group; this is the number of subjects who had a device implant attempted (i.e., passed through the mouth of the subject regardless of a successful implant or not).
    Arm/Group Title EndoBarrier Group Sham Control Group
    Arm/Group Description Subjects randomized to the device group received the EndoBarrier Gastrointestinal Liner. Subjects also received a prophylactic dose of antibiotics on Procedure Day. Fluoroscopy was also used in conjunction with endoscopy to aid implantation of the EndoBarrier device. Subjects randomized to the sham control group also underwent an upper endoscopy (without fluoroscopy) according to standard institutional endoscopy practices. Subjects also received a prophylactic dose of antibiotics on Procedure Day.
    All Cause Mortality
    EndoBarrier Group Sham Control Group
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total / (NaN) / (NaN)
    Serious Adverse Events
    EndoBarrier Group Sham Control Group
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 53/212 (25%) 5/108 (4.6%)
    Blood and lymphatic system disorders
    Anemia 1/212 (0.5%) 1 0/108 (0%) 0
    Cardiac disorders
    Atrial fibrillation 1/212 (0.5%) 1 0/108 (0%) 0
    Atrioventricular block complete 1/212 (0.5%) 1 0/108 (0%) 0
    Gastrointestinal disorders
    Abdominal pain 8/212 (3.8%) 9 1/108 (0.9%) 1
    Abdominal pain upper 1/212 (0.5%) 1 0/108 (0%) 0
    Esophageal rupture 1/212 (0.5%) 1 0/108 (0%) 0
    Gastrointestinal hemorrhage 8/212 (3.8%) 9 0/108 (0%) 0
    Intestinal perforation 1/212 (0.5%) 1 0/108 (0%) 0
    Nausea 1/212 (0.5%) 1 0/108 (0%) 0
    Pancreatitis 2/212 (0.9%) 2 0/108 (0%) 0
    Pancreatitis acute 2/212 (0.9%) 2 1/108 (0.9%) 1
    Vomiting 3/212 (1.4%) 3 0/108 (0%) 0
    Cholelithiasis 2/212 (0.9%) 2 0/108 (0%) 0
    General disorders
    Adhesion 1/212 (0.5%) 1 0/108 (0%) 0
    Chest Pain 1/212 (0.5%) 1 0/108 (0%) 0
    Complication of device removal 1/212 (0.5%) 1 0/108 (0%) 0
    Obstruction 4/212 (1.9%) 4 0/108 (0%) 0
    Pseudopolyp 1/212 (0.5%) 1 0/108 (0%) 0
    Hepatobiliary disorders
    Cholecystitis 4/212 (1.9%) 4 0/108 (0%) 0
    Cholecystitis acute 3/212 (1.4%) 3 0/108 (0%) 0
    Infections and infestations
    Abscess 1/212 (0.5%) 1 0/108 (0%) 0
    Appendicitis 1/212 (0.5%) 1 0/108 (0%) 0
    Cellulitis 1/212 (0.5%) 1 0/108 (0%) 0
    Emphysematous pyelonephritis 1/212 (0.5%) 1 0/108 (0%) 0
    Incision site cellulitis 1/212 (0.5%) 1 0/108 (0%) 0
    Liver abscess 7/212 (3.3%) 7 0/108 (0%) 0
    Pneumonia 3/212 (1.4%) 4 0/108 (0%) 0
    Scrotal infection 1/212 (0.5%) 1 0/108 (0%) 0
    Sepsis 1/212 (0.5%) 1 0/108 (0%) 0
    Staphylococcal bacteremia 1/212 (0.5%) 1 0/108 (0%) 0
    Urinary tract infection 0/212 (0%) 0 1/108 (0.9%) 1
    Injury, poisoning and procedural complications
    Esophageal injury 1/212 (0.5%) 1 0/108 (0%) 0
    Investigations
    Transaminases increased 1/212 (0.5%) 1 0/108 (0%) 0
    Metabolism and nutrition disorders
    Dehydration 1/212 (0.5%) 1 0/108 (0%) 0
    Hyperglycemia 0/212 (0%) 0 1/108 (0.9%) 1
    Neoplasms benign, malignant and unspecified (incl cysts and polyps)
    Thyroid cancer 0/212 (0%) 0 1/108 (0.9%) 1
    Nervous system disorders
    Syncope 1/212 (0.5%) 1 0/108 (0%) 0
    Psychiatric disorders
    Mental status changes 1/212 (0.5%) 1 0/108 (0%) 0
    Suicidal ideation 1/212 (0.5%) 1 0/108 (0%) 0
    Renal and urinary disorders
    Renal failure acute 2/212 (0.9%) 2 0/108 (0%) 0
    Respiratory, thoracic and mediastinal disorders
    Oropharyngeal pain 1/212 (0.5%) 1 0/108 (0%) 0
    Pleural effusion 1/212 (0.5%) 1 0/108 (0%) 0
    Pneumothorax 1/212 (0.5%) 1 0/108 (0%) 0
    Surgical and medical procedures
    Cholecystectomy 1/212 (0.5%) 1 0/108 (0%) 0
    Other (Not Including Serious) Adverse Events
    EndoBarrier Group Sham Control Group
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 206/212 (97.2%) 96/108 (88.9%)
    Blood and lymphatic system disorders
    Anaemia 9/212 (4.2%) 10 3/108 (2.8%) 3
    Leukocytosis 1/212 (0.5%) 1 0/108 (0%) 0
    Lymphadenopathy 0/212 (0%) 0 1/108 (0.9%) 1
    Splenomegaly 3/212 (1.4%) 3 0/108 (0%) 0
    Cardiac disorders
    Atrioventricular block complete 1/212 (0.5%) 1 0/108 (0%) 0
    Coronary artery disease 1/212 (0.5%) 1 0/108 (0%) 0
    Palpitations 1/212 (0.5%) 1 1/108 (0.9%) 1
    Tachycardia 1/212 (0.5%) 1 0/108 (0%) 0
    Ear and labyrinth disorders
    Ear pain 0/212 (0%) 0 1/108 (0.9%) 1
    Hypoacusis 1/212 (0.5%) 1 0/108 (0%) 0
    Sudden hearing loss 0/212 (0%) 0 1/108 (0.9%) 1
    Vertigo 0/212 (0%) 0 1/108 (0.9%) 1
