Determination of Safe and Effective Dose of Romiplostim (AMG 531) in Subjects With Myelodysplastic Syndrome (MDS)Receiving Hypomethylating Agents

Sponsor
Amgen (Industry)
Overall Status
Completed
CT.gov ID
NCT00321711
Collaborator
(none)
69
5
36.6

Study Details

Study Description

Brief Summary

The purpose of this study is to evaluate the effect of Romiplostim (AMG 531) on the incidence of clinically significant thrombocytopenic events (grade 3 or 4 and/or receipt of platelet transfusions) in subjects with low or intermediate risk Myelodysplastic Syndrome (MDS) receiving hypomethylating agents. It is hypothesized that Romiplostim administration, at the appropriate dose and schedule, will result in reduction in the incidence of clinically significant thrombocytopenic events in low or intermediate risk MDS subjects receiving hypomethylating agents.

Condition or Disease Intervention/Treatment Phase
Phase 2

Study Design

Study Type:
Interventional
Actual Enrollment :
69 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Double (Participant, Investigator)
Primary Purpose:
Supportive Care
Official Title:
A Randomized, Double Blind, Placebo Controlled Study Evaluating the Efficacy and Safety of Romiplostim (AMG 531) Treatment of Subjects With Low or Intermediate Risk Myelodysplastic Syndrome (MDS) Receiving Hypomethylating Agents
Actual Study Start Date :
Oct 1, 2006
Actual Primary Completion Date :
Oct 19, 2009
Actual Study Completion Date :
Oct 19, 2009

Arms and Interventions

Arm Intervention/Treatment
Active Comparator: Dose level 1 500 AMG 531 (Part A - azacitidine)

500 mcg AMG 531 weekly via subcutaneous injection + 75 mg/m2 azacitidine for 4 cycles

Biological: AMG 531 (Romiplostim)
AMG 531 (Romiplostim) will be administered weekly by subcutaneous injection at a dose of 500 or 750 μg during Part A and 750 μg during Part B for the 4 cycle treatment period, depending on randomization.

Drug: Azacitidine
hypomethylating agent

Active Comparator: Dose level 1 750 AMG 531 (Part B - decitabine)

750 mcg AMG 531 weekly via subcutaneous injection + 20 mg/m2 decitabine for 4 cycles

Biological: AMG 531 (Romiplostim)
AMG 531 (Romiplostim) will be administered weekly by subcutaneous injection at a dose of 500 or 750 μg during Part A and 750 μg during Part B for the 4 cycle treatment period, depending on randomization.

Drug: Decitabine
hypomethylating agent

Active Comparator: Dose level 2 750 AMG 531 (Part A - azacitidine)

750 mcg AMG 531 weekly via subcutaneous injection + 75 mg/m2 azacitidine for 4 cycles

Biological: AMG 531 (Romiplostim)
AMG 531 (Romiplostim) will be administered weekly by subcutaneous injection at a dose of 500 or 750 μg during Part A and 750 μg during Part B for the 4 cycle treatment period, depending on randomization.

Drug: Azacitidine
hypomethylating agent

Placebo Comparator: Placebo (Part A - azacitidine)

Placebo weekly via subcutaneous injection + 75 mg/m2 azacitidine for 4 cycles

Drug: Placebo
Subjects in the control group will receive a placebo subcutaneous injection on a weekly basis during the 4 cycle treatment period.

Drug: Azacitidine
hypomethylating agent

Placebo Comparator: Placebo (Part B - decitabine)

Placebo weekly via subcutaneous injection + 20 mg/m2 decitabine for 4 cycles

Drug: Placebo
Subjects in the control group will receive a placebo subcutaneous injection on a weekly basis during the 4 cycle treatment period.

Drug: Decitabine
hypomethylating agent

Outcome Measures

Primary Outcome Measures

  1. Occurrence of a Clinically Significant Thrombocytopenic Event [Treatment period (up to 20 weeks)]

    Occurrence of a clinically significant thrombocytopenic event within the participant, defined as any platelet count obtained from day 15 of cycle 1 through the end of the interim follow-up visit that was less than 50 x 10^9/L or receipt of platelet transfusions at any time through the interim follow-up visit.

Secondary Outcome Measures

  1. Hypomethylating Agent Dose Reduction and Delay Due to Thrombocytopenia [Treatment period (up to 20 weeks)]

    Occurrence of hypomethylating agent dose reduction and delay due to thrombocytopenia

  2. Achieving an Overall Response (Complete or Partial Response, CR or PR) at the End of the Treatment Period [Treatment period (up to 20 weeks)]

    CR = decrease in bone marrow blast (≤5%) and improvement in peripheral blood counts (Hgb ≥ 11 g/dL, platelets ≥ 100x10^9/L, neutrophils ≥ 1x10^9/L, peripheral blasts=0%). PR = improvement in peripheral blood counts plus a decrease in bone marrow blasts ≥50% but not ≤5, or decrease in International Prognostic Scoring System score.

  3. Platelet Transfusion [Study day 1 through the interim follow-up visit (up to 20 weeks)]

    Occurrence of one or more platelet transfusions from study day 1 through the interim follow-up visit (16 weeks)

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No

Inclusion Criteria: - Diagnosis of MDS by bone marrow biopsy based on the World Health Organization (WHO) classification - Low, Intermediate-1 or Intermediate-2 risk category MDS using the IPSS (International Prognostic Scoring System) - Planned to receive either azacytidine 75 mg/m2 by subcutaneous administration each day for 7 days or decitabine 20 mg/m2 by intravenous administration each day for 5 days for at least 4 cycles Exclusion

Criteria:
  • Prior exposure to >3 cycles hypomethylating agents

  • Prior history of leukemia or aplastic anemia

  • Prior history of bone marrow transplantation

  • Prior malignancy (other than in situ cervical cancer or basal cell cancer of the skin) unless treated with curative intent and without evidence of disease for ³ 3 years before randomization

  • Active or uncontrolled infections

  • Unstable angina, congestive heart failure [NYHA (New York Heart Association) > class II], uncontrolled hypertension [diastolic > 100 mmHg], uncontrolled cardiac arrhythmia, or recent (within 1 year) myocardial infarction

  • History of arterial thrombosis ( eg, stroke or transient ischemic attack) in the past year

  • History of venous thrombosis that currently requires anti-coagulation therapy

  • Received IL-11 within 4 weeks of screening

  • Less than 4 weeks since receipt of any therapeutic drug or device that is not FDA approved for any indication

  • Have previously received any other thrombopoietic growth factor

Contacts and Locations

Locations

No locations specified.

Sponsors and Collaborators

  • Amgen

Investigators

  • Study Director: MD, Amgen

Study Documents (Full-Text)

None provided.

More Information

Additional Information:

Publications

Responsible Party:
Amgen
ClinicalTrials.gov Identifier:
NCT00321711
Other Study ID Numbers:
  • 20050232
First Posted:
May 4, 2006
Last Update Posted:
Oct 17, 2018
Last Verified:
Sep 1, 2018

Study Results

Participant Flow

Recruitment Details Participants in Part A were enrolled from 9 November 2006 through 31 August 2007; participants in Part B were enrolled from 26 March 2008 through 3 November 2008. Participants who enrolled in Part A were not eligible for enrollment in Part B.
Pre-assignment Detail
Arm/Group Title Romiplostim (AMG 531) Placebo Plus Azacitidine Romiplostim (AMG 531) 500 mcg Plus Azacitidine Romiplostim (AMG 531) 750 mcg Plus Azacitidine Romiplostim (AMG 531) Placebo Plus Decitabine Romiplostim (AMG 531) 750 mcg Plus Decitabine
Arm/Group Description Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 500 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B)
Period Title: Part A
STARTED 13 13 14 0 0
COMPLETED 8 3 3 0 0
NOT COMPLETED 5 10 11 0 0
Period Title: Part A
STARTED 0 0 0 14 15
COMPLETED 0 0 0 8 10
NOT COMPLETED 0 0 0 6 5

Baseline Characteristics

Arm/Group Title Romiplostim (AMG 531) Placebo Plus Azacitidine Romiplostim (AMG 531) 500 mcg Plus Azacitidine Romiplostim (AMG 531) 750 mcg Plus Azacitidine Romiplostim (AMG 531) Placebo Plus Decitabine Romiplostim (AMG 531) 750 mcg Plus Decitabine Total
Arm/Group Description Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 500 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B) Total of all reporting groups
Overall Participants 13 13 14 14 15 69
Age (Years) [Mean (Full Range) ]
Mean (Full Range) [Years]
67.3
71.9
71.4
70.5
68.2
69.8
Sex: Female, Male (Count of Participants)
Female
6
46.2%
3
23.1%
7
50%
3
21.4%
7
46.7%
26
37.7%
Male
7
53.8%
10
76.9%
7
50%
11
78.6%
8
53.3%
43
62.3%
Race/Ethnicity, Customized (Number) [Number]
White or Caucasian
13
100%
10
76.9%
14
100%
9
64.3%
11
73.3%
57
82.6%
Black or African American
0
0%
2
15.4%
0
0%
1
7.1%
1
6.7%
4
5.8%
Hispanic or Latino
0
0%
0
0%
0
0%
2
14.3%
3
20%
5
7.2%
Asian
0
0%
1
7.7%
0
0%
2
14.3%
0
0%
3
4.3%

Outcome Measures

1. Primary Outcome
Title Occurrence of a Clinically Significant Thrombocytopenic Event
Description Occurrence of a clinically significant thrombocytopenic event within the participant, defined as any platelet count obtained from day 15 of cycle 1 through the end of the interim follow-up visit that was less than 50 x 10^9/L or receipt of platelet transfusions at any time through the interim follow-up visit.
Time Frame Treatment period (up to 20 weeks)

Outcome Measure Data

Analysis Population Description
Full Analysis Set, composed of all randomized participants
Arm/Group Title Romiplostim (AMG 531) Placebo Plus Azacitidine Romiplostim (AMG 531) 500 mcg Plus Azacitidine Romiplostim (AMG 531) 750 mcg Plus Azacitidine Romiplostim (AMG 531) Placebo Plus Decitabine Romiplostim (AMG 531) 750 mcg Plus Decitabine
Arm/Group Description Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 500 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B)
Measure Participants 13 13 14 14 15
Number [Participants]
11
84.6%
8
61.5%
10
71.4%
11
78.6%
12
80%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Romiplostim (AMG 531) Placebo Plus Decitabine, Romiplostim (AMG 531) 750 mcg Plus Decitabine
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value
Comments
Method
Comments
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 1.032
Confidence Interval () 95%
0.153 to 6.950
Parameter Dispersion Type:
Value:
Estimation Comments
Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Romiplostim (AMG 531) Placebo Plus Azacitidine, Romiplostim (AMG 531) 750 mcg Plus Azacitidine
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value
Comments
Method
Comments
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 0.333
Confidence Interval () 95%
0.028 to 3.926
Parameter Dispersion Type:
Value:
Estimation Comments
Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection Romiplostim (AMG 531) Placebo Plus Azacitidine, Romiplostim (AMG 531) 500 mcg Plus Azacitidine
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value
Comments
Method
Comments
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 0.118
Confidence Interval () 95%
0.007 to 1.882
Parameter Dispersion Type:
Value:
Estimation Comments Adjusted by the stratification factor
2. Secondary Outcome
Title Hypomethylating Agent Dose Reduction and Delay Due to Thrombocytopenia
Description Occurrence of hypomethylating agent dose reduction and delay due to thrombocytopenia
Time Frame Treatment period (up to 20 weeks)

Outcome Measure Data

Analysis Population Description
Full Analysis Set, composed of all randomized participants
Arm/Group Title Romiplostim (AMG 531) Placebo Plus Azacitidine Romiplostim (AMG 531) 500 mcg Plus Azacitidine Romiplostim (AMG 531) 750 mcg Plus Azacitidine Romiplostim (AMG 531) Placebo Plus Decitabine Romiplostim (AMG 531) 750 mcg Plus Decitabine
Arm/Group Description Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 500 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B)
Measure Participants 13 13 14 14 15
Number [Participants]
1
7.7%
1
7.7%
0
0%
0
0%
0
0%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Romiplostim (AMG 531) Placebo Plus Azacitidine, Romiplostim (AMG 531) 500 mcg Plus Azacitidine
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value
Comments
Method
Comments
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 1.000
Confidence Interval () 95%
0.063 to 15.988
Parameter Dispersion Type:
Value:
Estimation Comments Romiplostim/placebo
3. Secondary Outcome
Title Achieving an Overall Response (Complete or Partial Response, CR or PR) at the End of the Treatment Period
Description CR = decrease in bone marrow blast (≤5%) and improvement in peripheral blood counts (Hgb ≥ 11 g/dL, platelets ≥ 100x10^9/L, neutrophils ≥ 1x10^9/L, peripheral blasts=0%). PR = improvement in peripheral blood counts plus a decrease in bone marrow blasts ≥50% but not ≤5, or decrease in International Prognostic Scoring System score.
Time Frame Treatment period (up to 20 weeks)

Outcome Measure Data

Analysis Population Description
Full Analysis Set, composed of all randomized participants
Arm/Group Title Romiplostim (AMG 531) Placebo Plus Azacitidine Romiplostim (AMG 531) 500 mcg Plus Azacitidine Romiplostim (AMG 531) 750 mcg Plus Azacitidine Romiplostim (AMG 531) Placebo Plus Decitabine Romiplostim (AMG 531) 750 mcg Plus Decitabine
Arm/Group Description Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 500 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B)
Measure Participants 13 13 14 14 15
Number [Participants]
2
15.4%
1
7.7%
1
7.1%
3
21.4%
5
33.3%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Romiplostim (AMG 531) Placebo Plus Decitabine, Romiplostim (AMG 531) 750 mcg Plus Decitabine
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value
Comments
Method
Comments
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 1.827
Confidence Interval () 95%
0.347 to 9.618
Parameter Dispersion Type:
Value:
Estimation Comments Romiplostim/placebo
Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Romiplostim (AMG 531) Placebo Plus Azacitidine, Romiplostim (AMG 531) 750 mcg Plus Azacitidine
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value
Comments
Method
Comments
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 0.445
Confidence Interval () 95%
0.037 to 5.325
Parameter Dispersion Type:
Value:
Estimation Comments Romiplostim/placebo
Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection Romiplostim (AMG 531) Placebo Plus Azacitidine, Romiplostim (AMG 531) 500 mcg Plus Azacitidine
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value
Comments
Method
Comments
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 0.444
Confidence Interval () 95%
0.032 to 6.080
Parameter Dispersion Type:
Value:
Estimation Comments Romiplostim/placebo
4. Secondary Outcome
Title Platelet Transfusion
Description Occurrence of one or more platelet transfusions from study day 1 through the interim follow-up visit (16 weeks)
Time Frame Study day 1 through the interim follow-up visit (up to 20 weeks)

Outcome Measure Data

Analysis Population Description
Full Analysis Set, composed of all randomized participants
Arm/Group Title Romiplostim (AMG 531) Placebo Plus Azacitidine Romiplostim (AMG 531) 500 mcg Plus Azacitidine Romiplostim (AMG 531) 750 mcg Plus Azacitidine Romiplostim (AMG 531) Placebo Plus Decitabine Romiplostim (AMG 531) 750 mcg Plus Decitabine
Arm/Group Description Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 500 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 75 mg/m^2 azacitidine daily for 7 days during each of four 28-day cycles (Part A) Romiplostim (AMG 531) placebo weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B) 750 mcg romiplostim (AMG 531) weekly via subcutaneous injection plus 20 mg/m^2 decitabine daily for 5 days during each of four 28-day cycles (Part B)
Measure Participants 13 13 14 14 15
Number [Participants]
9
69.2%
6
46.2%
5
35.7%
8
57.1%
7
46.7%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Romiplostim (AMG 531) Placebo Plus Azacitidine, Romiplostim (AMG 531) 750 mcg Plus Azacitidine
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value
Comments
Method
Comments
Method of Estimation Estimation Parameter Difference in incidence rate
Estimated Value -33.5
Confidence Interval () 95%
-69.0 to 2.0
Parameter Dispersion Type:
Value:
Estimation Comments Romiplostim - placebo
Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Romiplostim (AMG 531) Placebo Plus Decitabine, Romiplostim (AMG 531) 750 mcg Plus Decitabine
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value
Comments
Method
Comments
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 0.315
Confidence Interval () 95%
0.029 to 3.412
Parameter Dispersion Type:
Value:
Estimation Comments
Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection Romiplostim (AMG 531) Placebo Plus Azacitidine, Romiplostim (AMG 531) 500 mcg Plus Azacitidine
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value
Comments
Method
Comments
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 0.211
Confidence Interval () 95%
0.021 to 2.082
Parameter Dispersion Type:
Value:
Estimation Comments

Adverse Events

Time Frame Up to 20 weeks
Adverse Event Reporting Description The table of Other Adverse Events summarizes the most frequent non-serious occurrences of adverse events.
Arm/Group Title Part A Placebo Part A Romiplostim 500 µg Part A Romiplostim 750 µg Part B Placebo Part B Romiplostim 750 µg
Arm/Group Description
All Cause Mortality
Part A Placebo Part A Romiplostim 500 µg Part A Romiplostim 750 µg Part B Placebo Part B Romiplostim 750 µg
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total / (NaN) / (NaN) / (NaN) / (NaN) / (NaN)
Serious Adverse Events
Part A Placebo Part A Romiplostim 500 µg Part A Romiplostim 750 µg Part B Placebo Part B Romiplostim 750 µg
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 9/13 (69.2%) 4/13 (30.8%) 10/14 (71.4%) 8/14 (57.1%) 8/15 (53.3%)
Blood and lymphatic system disorders
Anaemia 1/13 (7.7%) 0/13 (0%) 2/14 (14.3%) 0/14 (0%) 0/15 (0%)
Febrile neutropenia 3/13 (23.1%) 1/13 (7.7%) 1/14 (7.1%) 3/14 (21.4%) 4/15 (26.7%)
Pancytopenia 1/13 (7.7%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Cardiac disorders
Atrial fibrillation 0/13 (0%) 1/13 (7.7%) 1/14 (7.1%) 0/14 (0%) 0/15 (0%)
Atrial flutter 0/13 (0%) 1/13 (7.7%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Sick sinus syndrome 0/13 (0%) 1/13 (7.7%) 1/14 (7.1%) 0/14 (0%) 0/15 (0%)
Gastrointestinal disorders
Abdominal pain 0/13 (0%) 1/13 (7.7%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Anal fissure 0/13 (0%) 0/13 (0%) 0/14 (0%) 1/14 (7.1%) 0/15 (0%)
Caecitis 1/13 (7.7%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Constipation 1/13 (7.7%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Gastrooesophageal reflux disease 1/13 (7.7%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Haemorrhoidal haemorrhage 0/13 (0%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 1/15 (6.7%)
Nausea 0/13 (0%) 1/13 (7.7%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Stomatitis 0/13 (0%) 0/13 (0%) 0/14 (0%) 1/14 (7.1%) 0/15 (0%)
Vomiting 0/13 (0%) 1/13 (7.7%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
General disorders
Asthenia 1/13 (7.7%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 1/15 (6.7%)
Chest pain 0/13 (0%) 0/13 (0%) 0/14 (0%) 1/14 (7.1%) 0/15 (0%)
Inflammation 1/13 (7.7%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Pain 0/13 (0%) 0/13 (0%) 1/14 (7.1%) 0/14 (0%) 0/15 (0%)
Pyrexia 2/13 (15.4%) 0/13 (0%) 1/14 (7.1%) 0/14 (0%) 2/15 (13.3%)
Hepatobiliary disorders
Hyperbilirubinaemia 0/13 (0%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 1/15 (6.7%)
Immune system disorders
Hypersensitivity 0/13 (0%) 0/13 (0%) 1/14 (7.1%) 0/14 (0%) 0/15 (0%)
Infections and infestations
Appendicitis 1/13 (7.7%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Arthritis bacterial 0/13 (0%) 1/13 (7.7%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Bronchopulmonary aspergillosis 1/13 (7.7%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Diverticulitis 1/13 (7.7%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Endocarditis 1/13 (7.7%) 0/13 (0%) 0/14 (0%) 0/14 (0%) 0/15 (0%)
Escherichia sepsis 0/13 (0%) 0/13 (0%) 0/14 (0%) 1/14 (7.1%) 0/15 (0%)
